Maintenance, Landscaping, Property Management, Water, Parking
$700 MonthlyWelcome to your dream lifestyle on the shores of Georgian Bay! This stunning 3-bedroom, 3.5-bath townhouse offers an unparalleled living experience, nestled on a prestigious golf course and boasting breathtaking Georgian Bay views. Step inside to find a spacious and open-concept floor plan with elegant finishes and modern touches throughout. The bright and vaulted ceiling living room features large windows that bathe the space in natural light, while offering serene views of 10th green. The gourmet kitchen is a chef's delight, equipped with stainless steel appliances, sleek countertops, and ample storage space. A charming dining area is perfect for entertaining. The primary suite on the main floor is a tranquil retreat, featuring a spa-like ensuite bathroom and a walk-in closet. Upstairs, you'll find another bedroom with its own private ensuite bathroom and access to a lovely balcony. This covered outdoor oasis is perfect for enjoying your morning coffee. The lower level boasts a third generously sized bedroom and large family room that provides comfort and versatility for family, and guests. The home includes a convenient two-car garage, ensuring ample parking and storage space. This condo townhouse includes access to exclusive Cobble Beach Golf Course Resort amenities, such as a clubhouse, swimming pool, hot tub, tennis courts, private beach and 60' day dock. Take advantage of reduced residence rates for the prestigious golf course, spa and restaurant. All this is located minutes away from the amenities of Owen Sound. Don't miss the opportunity to own a piece of paradise in one of areas most sought-after locations! (id:43978)
MLS® Number | 40570308 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Features | Balcony, Paved Driveway, Country Residential |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2540 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5-39-2007 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 16'2'' | ||
Lower Level | Utility Room | 12'2'' x 7'7'' | ||
Lower Level | Bonus Room | 15'8'' x 15'7'' | ||
Lower Level | Family Room | 25'0'' x 12'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'3'' x 9'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 15'0'' | ||
Main Level | Great Room | 18'0'' x 16'2'' | ||
Main Level | Kitchen | 10'11'' x 13'7'' | ||
Main Level | Dining Room | 11'9'' x 13'9'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26742039/133-hawthorn-crescent-kemble
Contact us for more information