Income producing 93 acres with two road frontages. Cell tower lease. Maple Syrup/Sugar Bush lease. Tap your own trees and the potential annual income could be significant. Potential for aggregate production. Bells Creek is on north boundary of the property. Approx. 20 acres open at west frontage, remainder is bush. Sugar bush is at the east frontage. (id:43978)
MLS® Number | X10848726 |
Property Type | Vacant Land |
Neigbourhood | Ayton |
Features | Country Residential |
Water Front Name | Bell Creek |
Water Front Type | Waterfront |
Basement Type | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 93.91 |
Size Total | 93.91 Ac|50 - 100 Acres |
Size Total Text | 93.91 Ac|50 - 100 Acres |
Surface Water | Creeks |
Zoning Description | A1,a2, A3 & Ne |
https://www.realtor.ca/real-estate/25863040/59-3rd-concession-west-grey
Contact us for more information